![]() |
Nombre De La Marca: | New Light |
Número De Modelo: | Mini tipo |
Cuota De Producción: | 10 |
Precio: | 1~30 |
Detalles Del Embalaje: | Embalaje de exportación |
Condiciones De Pago: | T/T, Western Union, Moneygram, PayPal |
High-performance 1*8 fiber optic splitter with SC APC connectors, designed for reliable signal distribution in optical networks.
Planar lightwave circuit splitters fabricated using silica optical waveguide technology for FTTx networks, CWDM, DWDM and optical cable TV systems.
Parameters | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 |
---|---|---|---|---|---|---|
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | SMF-28e or customer specified | |||||
Insertion Loss (dB)(S/P Grade) | 4.0/3.8 | 7.3/7.0 | 10.5/10.2 | 13.7/13.5 | 16.9/16.5 | 21.0/20.5 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
Return Loss (dB) (S/P Grade) | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40~85 °C)(dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (°C) | -40~85 | |||||
Storage Temperature (°C) | -40~85 | |||||
Module Dimension (mm) (L*W*H) | 100*80*10 | 100*80*10 | 100*80*10 | 120*80*18 | 140*115*18 | 140*115*18 |
Designed with export-grade materials to ensure product arrives in perfect condition.
![]() |
Nombre De La Marca: | New Light |
Número De Modelo: | Mini tipo |
Cuota De Producción: | 10 |
Precio: | 1~30 |
Detalles Del Embalaje: | Embalaje de exportación |
Condiciones De Pago: | T/T, Western Union, Moneygram, PayPal |
High-performance 1*8 fiber optic splitter with SC APC connectors, designed for reliable signal distribution in optical networks.
Planar lightwave circuit splitters fabricated using silica optical waveguide technology for FTTx networks, CWDM, DWDM and optical cable TV systems.
Parameters | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 |
---|---|---|---|---|---|---|
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | SMF-28e or customer specified | |||||
Insertion Loss (dB)(S/P Grade) | 4.0/3.8 | 7.3/7.0 | 10.5/10.2 | 13.7/13.5 | 16.9/16.5 | 21.0/20.5 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
Return Loss (dB) (S/P Grade) | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40~85 °C)(dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (°C) | -40~85 | |||||
Storage Temperature (°C) | -40~85 | |||||
Module Dimension (mm) (L*W*H) | 100*80*10 | 100*80*10 | 100*80*10 | 120*80*18 | 140*115*18 | 140*115*18 |
Designed with export-grade materials to ensure product arrives in perfect condition.